Abstract
Within audio-tactile playback systems, the induced vibration is often calibrated subjectively with no objective frame of reference. Using a broadband excitation signal, the sound induced vibration characteristics of the torso were identified, including the magnitude response, amplitude conversion efficiency and subjective perceptual thresholds. The effect of additional factors such as Body Mass Index were considered. The human torso was shown to act as a Helmholtz cavity, while an increase in BMI was shown to reduce the peak vibration amplitude. The body was further shown to behave as a linear transducer of sound into vibration, leading to the production of a novel conversion table. Perceptual tests identified a frequency dependent threshold of 94-107dBZ required to induce a perceivable whole-body vibration.
Original language | English |
---|---|
Title of host publication | Proceedings of AES International Conference on Immersive and Interactive Audio. |
Editors | Tony Tew, Duncan Williams |
Publisher | Audio Engineering Society |
Publication status | Published - 26 Mar 2019 |
Event | Audio Engineering Society International Conference on Immersive and Interactive Audio: Immersive and Interactive Audio - Contemporary Music Research Centre, University of York, York, United Kingdom Duration: 27 Mar 2019 → 29 Mar 2019 http://www.aes.org/conferences/2019/immersive/ |
Conference
Conference | Audio Engineering Society International Conference on Immersive and Interactive Audio |
---|---|
Abbreviated title | AES |
Country/Territory | United Kingdom |
City | York |
Period | 27/03/19 → 29/03/19 |
Internet address |