Abstract
Three-dimensional body scanners have revolutionized the anthropometric data collection. These data can be used for numerous applications, in different fields of expertise. However, there are different types of technologies and products to be used, influencing the results obtained. This paper presents a non-exhaustive synopsis of the existing technologies and products available in the market.
Original language | English |
---|---|
Title of host publication | Occupational Safety and Hygiene III |
Editors | Pedro Arezes, João Santos Baptista, Monica P. Barroso, Paula Carneiro, Patrício Cordeiro, Nelson Costa, Rui B. Melo, A. Sergio Miguel, Gonçalo Perestrelo |
Place of Publication | London |
Publisher | C R C Press |
Pages | 149–153 |
Number of pages | 5 |
Edition | 1st |
ISBN (Electronic) | 9781315692937 |
Publication status | Published - 2 Feb 2015 |
Event | 11th International Symposium on Occupational Safety and Hygiene - Guimarães , Portugal Duration: 12 Feb 2015 → 13 Feb 2015 |
Conference
Conference | 11th International Symposium on Occupational Safety and Hygiene |
---|---|
Abbreviated title | SHO 2015 |
Country/Territory | Portugal |
City | Guimarães |
Period | 12/02/15 → 13/02/15 |